| Type | Harga | |
| Zenix G 2.0 | 465.200.000 | Chat Chat |
| Zenix G 2.0 (Premium Color) | 468.200.000 | Chat Chat |
| Zenix V 2.0 | 513.400.000 | Chat Chat |
| Zenix V 2.0 (Premium Color) | 516.600.000 | Chat Chat |
| Zenix G 2.0 (HV) | 504.500.000 | Chat Chat |
| Zenix G 2.0 (HV) (Premium Color) | 507.600.000 | Chat Chat |
| Zenix V 2.0 (HV) | 581.000.000 | Chat Chat |
| Zenix V 2.0 (HV) (Premium Color) | 584.000.000 | Chat Chat |
| Zenix Q 2.0 (HV) | 661.700.000 | Chat Chat |
| Zenix Q 2.0 (HV) (Premium Color) | 664.700.000 | Chat Chat |
| Karpet, kaca film, paint & sound protection, license plate, apar | Chat Chat |
Berikut harga terbaru dan detail spesifikasi Toyota Zenix.
Dilihat : 2039 kali| Specs | Keterangan |